In a decisive Game on 2nd May 2024, the Indiana Pacers secured their place in the next round of the playoffs by defeating the Milwaukee Bucks 120-98. This victory not only clinched the game for the Pacers but also allowed them to win the series 4-2.
The Pacers showcased a dominant performance throughout the match, leveraging their offensive prowess and strong defensive plays. With a well-rounded scoring attack, they outmatched the Bucks, who struggled to keep pace in this crucial game. Indiana’s victory in Game 6 capped off a competitive series that saw both teams battle fiercely over six games.
Read more news: Knicks vs 76ers Match Player Stats: 6th Final, 3rd May 2014
Series Recap:
- Game 1 (22/4):
Pacers 94 – 109 Bucks
The series opener saw the Bucks take an early lead, winning by 15 points. - Game 2 (24/4):
Pacers 125 – 108 Bucks
The Pacers bounced back with a commanding performance, equalising the series. - Game 3 (27/4):
Bucks 118 – 121 Pacers (OT)
A thrilling overtime win for the Pacers put them ahead 2-1 in the series. - Game 4 (29/4):
Bucks 113 – 126 Pacers
The Pacers continued their momentum, winning convincingly to take a 3-1 series lead. - Game 5 (1/5):
Pacers 92 – 115 Bucks
The Bucks fought back, forcing a Game 6 with a strong performance in this matchup. - Game 6 (2/5 Final):
Pacers 120 – 98 Bucks
The Pacers sealed the series with a dominant victory, advancing to the next round of the playoffs.
With this series win, the Indiana Pacers have proven their resilience and determination, setting the stage for an exciting continuation of their playoff journey.
Pacers vs Milwaukee Bucks Match Player Stats: 6th Final, 2nd May, 2024
Milwaukee Bucks:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | + |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khris Middleton | 37:55 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100 | 4 | 4 | 8 | 3 | 2 | 0 | 3 | 5 | 14 | -19 |
Bobby Portis | 35:55 | 8 | 17 | 47.1 | 1 | 1 | 100 | 3 | 7 | 42.9 | 6 | 9 | 15 | 2 | 0 | 0 | 2 | 2 | 20 | -10 |
Brook Lopez | 30:44 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 6 | 9 | 66.7 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 20 | -11 |
Damian Lillard | 34:40 | 7 | 16 | 43.8 | 4 | 12 | 33.3 | 10 | 10 | 100 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 28 | -6 |
Patrick Beverley | 39:45 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | -11 |
Danilo Gallinari | 3:45 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
Malik Beasley | 22:41 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | -19 |
Pat Connaughton | 16:26 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | -13 |
AJ Green | 5:22 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Andre Jackson Jr. | 5:13 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -3 |
Thanasis Antetokounmpo | 2:32 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
MarJon Beauchamp | 2:32 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
Chris Livingston | 2:30 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Jae Crowder | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 35 | 83 | 42.2 | 7 | 27 | 25.9 | 21 | 32 | 65.6 | 15 | 25 | 40 | 19 | 4 | 0 | 12 | 18 | 98 | -22 |
Indiana Pacers:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | + |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nesmith | 29:31 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 2 | 2 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 15 | 15 |
Pascal Siakam | 35:11 | 9 | 15 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 4 | 19 | 19 |
Myles Turner | 23:27 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 5 | 12 |
Andrew Nembhard | 37:02 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 14 | 11 |
Tyrese Haliburton | 31:38 | 7 | 16 | 43.8 | 2 | 10 | 20.0 | 1 | 1 | 100 | 1 | 5 | 6 | 10 | 0 | 0 | 2 | 1 | 17 | 12 |
T.J. McConnell | 22:51 | 7 | 9 | 77.8 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 2 | 2 | 9 | 4 | 0 | 1 | 4 | 20 | 22 |
Obi Toppin | 24:27 | 8 | 15 | 53.3 | 3 | 10 | 30.0 | 2 | 2 | 100 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 1 | 21 | 9 |
Ben Sheppard | 19:00 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
Isaiah Jackson | 10:25 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Jarace Walker | 2:30 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Doug McDermott | 1:52 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
James Johnson | DNP – Coach’s Decision | |||||||||||||||||||
Jalen Smith | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 46 | 85 | 54.1 | 13 | 40 | 32.5 | 15 | 17 | 88.2 | 7 | 37 | 44 | 33 | 7 | 3 | 10 | 26 | 120 | 22 |
Got a Questions?
Find us on Socials or Contact us and we’ll get back to you as soon as possible.