In the final matchup of the regular season series between the Oklahoma City Thunder and the Los Angeles Lakers, the Lakers emerged victorious with a convincing 116-104 win. This triumph not only solidified their dominance in the series, sealing it at 3-1, but also showcased their resilience and ability to perform under pressure. The Lakers established an early lead and maintained their advantage throughout the game, thanks in part to stellar performances from their key players, who executed their game plan effectively against a determined Thunder squad.
The Thunder fought valiantly to stay in the contest, showing flashes of brilliance with their offensive plays, but ultimately fell short against the Lakers’ defensive prowess. Despite the loss, Oklahoma City displayed a strong effort, with several players contributing to the scoreboard. However, the Lakers’ depth and experience proved to be too much, allowing them to control the tempo and secure a well-deserved win as they prepared for the playoffs with confidence and momentum.
Read more news: Phoenix Suns vs Lakers Match Player Stats
OKC Thunder vs Lakers Match Player Stats: 5th March, 2024
Oklahoma City Thunder:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/– |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luguentz Dort | 23:41 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 15 | 4 |
Jalen Williams | 26:10 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | -9 |
Chet Holmgren | 28:11 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 1 | 1 | 100 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 15 | -12 |
Josh Giddey | 28:49 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 4 | 1 | 1 | 3 | 2 | 13 | 6 |
Shai Gilgeous-Alexander | 29:36 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 9 | 9 | 100 | 2 | 5 | 7 | 4 | 4 | 2 | 4 | 3 | 20 | -9 |
Gordon Hayward | 14:29 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -10 |
Bismack Biyombo | 6:37 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -13 | |
Cason Wallace | 22:01 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 7 | -13 |
Isaiah Joe | 13:41 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -16 |
Aaron Wiggins | 16:28 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | -16 |
Kenrich Williams | 9:11 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -6 |
Mike Muscala | 11:29 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
Lindy Waters III | 5:17 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 12 |
Olivier Sarr | 4:20 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 |
TOTALS | 37 | 94 | 39.4 | 15 | 39 | 38.5 | 15 | 16 | 93.8 | 13 | 25 | 38 | 22 | 12 | 7 | 10 | 20 | 104 | -12 |
Los Angeles Lakers:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/– |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Hachimura | 21:35 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 7 | -7 |
LeBron James | 30:59 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 10 | 11 | 8 | 1 | 0 | 3 | 1 | 19 | 14 |
Anthony Davis | 30:13 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 10 | 11 | 90.9 | 4 | 8 | 12 | 4 | 1 | 3 | 2 | 1 | 24 | 10 |
Austin Reaves | 29:07 | 6 | 8 | 75.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 7 | 1 | 0 | 5 | 1 | 16 | 8 |
D’Angelo Russell | 33:29 | 9 | 17 | 52.9 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 1 | 5 | 6 | 3 | 4 | 1 | 3 | 3 | 26 | 4 |
Spencer Dinwiddie | 24:17 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 35 |
Cam Reddish | 13:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Taurean Prince | 21:51 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | 14 | 29 |
Jaxson Hayes | 17:47 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 4 | 2 |
Max Christie | 5:17 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -12 |
Jalen Hood-Schifino | 5:17 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -12 |
Maxwell Lewis | 3:34 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -11 |
Harry Giles III | 3:34 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
TOTALS | 41 | 80 | 51.2 | 16 | 34 | 47.1 | 18 | 25 | 72.0 | 12 | 43 | 55 | 29 | 8 | 7 | 20 | 15 | 116 | 12 |
Got a Questions?
Find us on Socials or Contact us and we’ll get back to you as soon as possible.