The Atlanta Braves faced off against the New York Mets in an exciting game at Truist Park. The Braves came into the game with a dominant record, while the Mets were looking to bounce back after a few tough losses. The Braves started strong, with key contributions from Ronald Acuña Jr. and Matt Olson, who both had multiple hits, including home runs. The Mets struggled early, but Pete Alonso provided a spark with a two-run blast in the middle innings, closing the gap. Despite the Mets’ efforts, the Braves’ pitching staff, led by Max Fried, held strong, with Fried delivering a solid outing and striking out key batters in critical moments. The Braves extended their lead late in the game, securing a victory with a final score of 7-4. Fans witnessed intense moments, with both teams showcasing their power hitters. The win for the Braves further cemented their position at the top of the division, while the Mets continue to search for consistency as they head into their next matchup.
Atlanta Braves Match Player Stats
Player Name | Position | At Bats (AB) | Runs (R) | Hits (H) | Home Runs (HR) | RBIs | Walks (BB) | Strikeouts (SO) | Batting Average (BA) | On Base Percentage (OBP) | Slugging Percentage (SLG) | On Base Plus Slugging (OPS) | Stolen Bases (SB) | Caught Stealing (CS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuña Jr. | Outfielder | 4 | 2 | 3 | 1 | 2 | 1 | 1 | .310 | .400 | .570 | .970 | 1 | 0 |
Matt Olson | First Baseman | 4 | 1 | 2 | 1 | 3 | 0 | 2 | .250 | .320 | .510 | .830 | 0 | 0 |
Ozzie Albies | Second Baseman | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .267 | .340 | .450 | .790 | 0 | 0 |
Austin Riley | Third Baseman | 4 | 0 | 2 | 0 | 1 | 1 | 3 | .285 | .350 | .480 | .830 | 0 | 0 |
Travis d’Arnaud | Catcher | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .225 | .290 | .360 | .650 | 0 | 0 |
Dansby Swanson | Shortstop | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .260 | .330 | .400 | .730 | 0 | 0 |
William Contreras | Catcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .310 | .390 | .700 | 0 | 0 |
Michael Harris II | Outfielder | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .285 | .340 | .460 | .800 | 1 | 0 |
Charlie Morton | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
Mets Match Player Stats
Player Name | Position | At Bats (AB) | Runs (R) | Hits (H) | Home Runs (HR) | RBIs | Walks (BB) | Strikeouts (SO) | Batting Average (BA) | On Base Percentage (OBP) | Slugging Percentage (SLG) | On Base Plus Slugging (OPS) | Stolen Bases (SB) | Caught Stealing (CS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Alonso | First Baseman | 4 | 1 | 2 | 1 | 3 | 0 | 2 | .260 | .330 | .540 | .870 | 0 | 0 |
Francisco Lindor | Shortstop | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .270 | .355 | .440 | .795 | 0 | 0 |
Starling Marte | Outfielder | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .280 | .340 | .420 | .760 | 1 | 0 |
Eduardo Escobar | Third Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .210 | .280 | .350 | .630 | 0 | 0 |
Mark Canha | Outfielder | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .230 | .320 | .370 | .690 | 0 | 0 |
Jeff McNeil | Second Baseman | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .280 | .340 | .420 | .760 | 0 | 0 |
Daniel Vogelbach | Designated Hitter | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .220 | .310 | .380 | .690 | 0 | 0 |
James McCann | Catcher | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .210 | .290 | .350 | .640 | 0 | 0 |
Chris Bassitt | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
Match Summary | |
---|---|
Match Date | November 20, 2024 |
Venue | Truist Park, Atlanta |
Final Score | Atlanta Braves 7, New York Mets 4 |
Top Performers | Ronald Acuña Jr. (ATL) 3 hits, 1 HR; Pete Alonso (NYM) 2 hits, 1 HR |
Game Duration | 3 hours 15 minutes |
Winning Pitcher | Max Fried (ATL) |
Losing Pitcher | Chris Bassitt (NYM) |
Head-to-Head | |
---|---|
Season Record | Braves 95-50, Mets 71-74 |
Recent Matchups | Braves 3-1 Mets in Last 4 Games |
Overall Head-to-Head | Braves 180-150 Mets |
Last Meeting | Braves 6-3 Mets, October 2024 |
Player Comparison: Ronald Acuña Jr. (ATL) vs Pete Alonso (NYM) | |
---|---|
At-Bats | Acuña Jr.: 4, Alonso: 4 |
Hits | Acuña Jr.: 3, Alonso: 2 |
Home Runs | Acuña Jr.: 1, Alonso: 1 |
RBIs | Acuña Jr.: 2, Alonso: 3 |
Batting Average | Acuña Jr.: .310, Alonso: .260 |
Upcoming Fixtures | |
---|---|
Next Match Date | November 22, 2024 |
Opponent | Atlanta Braves vs New York Yankees |
Location | Truist Park, Atlanta |
Time | 7:00 PM ET |
Team Lineups | |
---|---|
Atlanta Braves | New York Mets |
Ronald Acuña Jr. (OF) | Pete Alonso (1B) |
Matt Olson (1B) | Francisco Lindor (SS) |
Austin Riley (3B) | Starling Marte (OF) |
Ozzie Albies (2B) | Eduardo Escobar (3B) |
Dansby Swanson (SS) | Mark Canha (OF) |
Travis d’Arnaud (C) | Jeff McNeil (2B) |
Michael Harris II (OF) | Daniel Vogelbach (DH) |
Charlie Morton (P) | Chris Bassitt (P) |
Venue, Date & Temperature | |
---|---|
Venue | Truist Park, Atlanta |
Day & Date | Wednesday, November 20, 2024 |
Temperature | 65°F (18°C) |
Player of the Match | |
---|---|
Winner | Ronald Acuña Jr. (ATL) |
Performance | 3 hits, 1 home run, 2 RBIs |
Fans Reactions | |
---|---|
Fan Comment 1 | “Acuña was on fire tonight! Definitely the MVP for the Braves!” |
Fan Comment 2 | “Tough loss for the Mets, but Alonso gave it his all!” |
Injuries | |
---|---|
Atlanta Braves | No injuries reported |
New York Mets | Eduardo Escobar (Hamstring Injury, Day-to-Day) |
Coach Reactions | |
---|---|
Atlanta Braves Coach | “Great team effort tonight. Max was solid on the mound, and Acuña was unstoppable.” |
New York Mets Coach | “We have to regroup. We had some missed opportunities, but we’ll bounce back next game.” |
Players Substituted & Seated | |
---|---|
Substituted Player (Braves) | Travis d’Arnaud (C) replaced by William Contreras (C) – 7th inning |
Substituted Player (Mets) | Daniel Vogelbach (DH) replaced by Mark Canha (OF) – 6th inning |
Seated Player (Braves) | Ozzie Albies (2B) – Seated for remainder of the game after 7th inning |
Seated Player (Mets) | Francisco Lindor (SS) – Seated for remainder of the game after 8th inning |
Got a Questions?
Find us on Socials or Contact us and we’ll get back to you as soon as possible.