In a thrilling conclusion to the six-game final series, the New York Knicks triumphed over the Philadelphia 76ers with a narrow 118-115 victory on the 3rd of May, sealing the series 4-2. The hard-fought battle showcased the Knicks’ resilience and determination to clinch the title.
Read more news: OKC Thunder vs Lakers Match Player Stats
Match Summary:
Final Score: New York Knicks 118, Philadelphia 76ers 115
Series Outcome: New York Knicks win 4-2
Game Breakdown:
Game 1:
- Date: 21st April
- Result: New York Knicks 111, Philadelphia 76ers 104
- The Knicks set the tone early in the series with a strong performance, taking the lead with a seven-point victory.
Game 2:
- Date: 23rd April
- Result: New York Knicks 104, Philadelphia 76ers 101
- Another close encounter saw the Knicks edging out the 76ers by three points, extending their series lead to 2-0.
Game 3:
- Date: 26th April
- Result: Philadelphia 76ers 125, New York Knicks 114
- The 76ers bounced back with a commanding performance, reducing the series deficit to 2-1.
Game 4:
- Date: 28th April
- Result: New York Knicks 97, Philadelphia 76ers 92
- The Knicks responded to the 76ers’ resurgence with a five-point win, pushing the series lead to 3-1.
Game 5:
- Date: 1st May
- Result: Philadelphia 76ers 112, New York Knicks 106 (OT)
- In a nail-biting overtime battle, the 76ers managed to keep their hopes alive by narrowly defeating the Knicks, forcing a Game 6.
Game 6:
- Date: 3rd May
- Result: New York Knicks 118, Philadelphia 76ers 115
- The final game of the series lived up to the hype, with both teams leaving it all on the court. The Knicks ultimately prevailed in a high-scoring, closely contested match, securing the series and the championship.
Knicks vs 76ers Match Player Stats: 6th Final, 3rd May 2014
New York Knicks:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hart | 46:29 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 3 | 3 | 100 | 6 | 8 | 14 | 7 | 0 | 0 | 2 | 2 | 16 | 7 |
OG Anunoby | 45:15 | 8 | 17 | 47.1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 8 | 9 | 0 | 2 | 2 | 1 | 3 | 19 | 8 |
Isaiah Hartenstein | 29:52 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 2 | 0 | 2 | 3 | 5 | 14 | -2 |
Donte DiVincenzo | 48:00 | 8 | 18 | 44.4 | 5 | 9 | 55.6 | 2 | 2 | 100 | 2 | 2 | 4 | 7 | 2 | 3 | 1 | 1 | 23 | 3 |
Jalen Brunson | 43:36 | 13 | 27 | 48.1 | 3 | 8 | 37.5 | 12 | 16 | 75.0 | 0 | 3 | 3 | 12 | 0 | 0 | 2 | 2 | 41 | 9 |
Mitchell Robinson | 17:46 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 9 | 0 | 2 | 1 | 0 | 2 | 2 | 7 |
Miles McBride | 9:02 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -17 | ||
Precious Achiuwa | DNP – Coach’s Decision | |||||||||||||||||||
Alec Burks | DNP – Coach’s Decision | |||||||||||||||||||
Mamadi Diakite | DNP – Coach’s Decision | |||||||||||||||||||
DaQuan Jeffries | DNP – Coach’s Decision | |||||||||||||||||||
Shake Milton | DNP – Coach’s Decision | |||||||||||||||||||
Jericho Sims | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 43 | 93 | 46.2 | 14 | 31 | 45.2 | 18 | 24 | 75.0 | 20 | 28 | 48 | 28 | 6 | 8 | 9 | 17 | 118 | 3 |
Philadelphia 76ers:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Oubre Jr. | 42:39 | 7 | 14 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 5 | 17 | 8 |
Tobias Harris | 29:20 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | -10 |
Joel Embiid | 40:19 | 12 | 25 | 48.0 | 2 | 5 | 40.0 | 13 | 13 | 100 | 5 | 8 | 13 | 2 | 1 | 1 | 5 | 6 | 39 | -2 |
Kyle Lowry | 12:48 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | -9 |
Tyrese Maxey | 42:57 | 6 | 18 | 33.3 | 1 | 6 | 16.7 | 4 | 4 | 100 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 2 | 17 | -4 |
Cameron Payne | 15:30 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | -3 |
Nicolas Batum | 27:31 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 16 | -6 |
Paul Reed | 7:30 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | -1 |
Buddy Hield | 21:28 | 6 | 10 | 60.0 | 6 | 9 | 66.7 | 2 | 2 | 100 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 20 | 12 |
Mo Bamba | DNP – Coach’s Decision | |||||||||||||||||||
Ricky Council IV | DNP – Coach’s Decision | |||||||||||||||||||
Jeff Dowtin Jr. | DNP – Coach’s Decision | |||||||||||||||||||
KJ Martin | DNP – Coach’s Decision | |||||||||||||||||||
De’Anthony Melton | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 38 | 87 | 43.7 | 17 | 40 | 42.5 | 22 | 23 | 95.7 | 16 | 30 | 46 | 20 | 6 | 5 | 11 | 22 | 115 | -3 |
Got a Questions?
Find us on Socials or Contact us and we’ll get back to you as soon as possible.